The Tourism Sector in South Africa was identified as one of the key sectors that contributes to the country’s economy through job creation and economic growth. The collection of tourism statistics and information allows for the monitoring and evaluation of the performance of the sector as well as the contribution to the economy.
The use of tourism statistics and information by both public and private sector requires that the information provided be accurate and reliable to inform proper planning, strategy and policy development, and decision-making. It has been noted that most of the key tourism statistics used to monitor the performance of the tourism sector are collected at national level with some provinces also collecting similar statistics which is not available at provincial level.
The Department of Tourism identified a need for key stakeholders responsible for the collection of tourism statistics at national level to engage with key officials responsible for tourism statistics at provincial level to ensure that there is among others, the same understanding on the methodologies as well as concepts and definitions used to collect tourism statistics to ensure synergy and standardisation going forward.
The Department has partnered with key stakeholders that are part of the Inter-Departmental Tourism Statistics Committee which consists of members from Statistics South Africa (Stats SA), Department of Home Affairs, South African Tourism (SA Tourism) as well as the Tourism Business Council of South Africa (TBCSA) which represents the private sector.
The Department saw a need to conduct a Provincial Tourism Statistics Workshop for members of the Provincial Tourism Statistics Committee which was established in 2022. The workshop will be held from 25 to 27 July 2023.
The main purpose of the workshop includes on among others to capacitate key officials responsible for tourism statistics at the provincial level on understanding the process of collecting key tourism statistics as well as indicators used for reporting as well as the process of quality assuring the tourism statistics collected at provincial level.
Please complete the: PROVINCIAL TOURISM STATISTICS WORKSHOP EVALUATION SURVEY
TIME | ITEM | LED BY |
08:00 - 08:50 | Registration | Department of Tourism (Secretariat) |
SESSION 1: SETTING THE SCENE Facilitator: Ms Anemé Malan - Department of Tourism |
09:00 - 09:15 | Welcome and Opening Remarks | Ms Anemé Malan: Department of Tourism |
09:15 - 09:30 | Purpose of the Workshop | Ms Anemé Malan: Department of Tourism |
09:30 - 10:00 | Importance of Statistics and Stats SA role in producing official statistics (General) | Mr Sierage De Klerk: Stats SA |
10:00 - 10:30 | SASQAF | Ms Gemma Bouwer: Stats SA |
10:30 - 11:00 | Official Tourism Definitions: (Process followed in developing the definitions and key tourism definitions) | Ms Lydia Machitje: Department of Tourism
|
11:00 - 11:30 | TEA BREAK
|
11:30 - 11:45 | Importance and Usage of Tourism Statistics: Private Sector | TBCSA |
11:45 - 12:15 | Importance and Usage of Tourism Statistics: Local Government | Mr Mxolisi Mchunu: SALGA |
12:15 - 12:35 | Partnerships on Tourism Statistics at National Level | Ms Nonkqubela Silulwane: Department of Tourism |
12:35 - 13:00 | Partnerships on Tourism Statistics at Provincial Level | Provinces: 1. Mr Abraham Jansen: Free State 2. Mr Edwell Matukane: Limpopo |
13:00 - 13:45 | LUNCH
|
SESSION 2: INBOUND TOURISM STATISTICS Facilitator: Mr Melusi Mngomezulu - South African Tourism |
13:45 - 14:30 | Collection and Processing of Migration Data | Ms Rika Anker: DHA |
14:30 - 15:00 | Processing of Tourist Arrivals Data: (Including the Production of Tourism and Migration Report, Annual Tourism Report) | Mr Tshwaro Gae/ Ms Duduzile Mazibuko: Stats SA |
15:00 - 15:30 | Collection of Other Inbound Tourism Data: (Departure Survey, Forecasting of Key indicators, Process of Developing Tourism Performance Reports) | Mr Mukhovhe Metshiavha: SA Tourism |
15:30 - 16:00 | Tourism Dashboards Overview: (Arrivals, International Key Measures, Domestic Key Measures, Provincial Dashboards) | Mr Vongani Sambo: SA Tourism |
16:00 - 16:30 | Collection of Inbound Tourism Statistics at Provincial Level | Provinces: 1. Ms Eva Marumo: Western Cape 2. Mr Jean Theron: Eastern Cape |
16:30 - 17:00 | Augmentation of Inbound Statistics at Provincial Level | Ms Pinky Masemola: Gauteng |
17:00 - 17:15 | Summary and Closure | Facilitator
|
SESSION 4: TOURISM SATELLITE ACCOUNT AND BREAKWAY SESSIONS Facilitator: Ms Nonkqubela Silulwane - Department Of Tourism |
TIME | ITEM | LED BY |
08:30 - 09:15 | Labour Force Survey and Employment Data Cuts for Tourism Industries | Mr Ndivhuwo Gangazhe: Stats SA |
09:15 - 09:45 | Tourism Satellite Account – Development Process | Mr Riaan Grobler: Stats SA |
09:45 - 10:30 | Quarterly Tourism Employment Estimates | Ms Lydia Machitje: Department of Tourism |
10:30 - 10:45 | Briefing on Breakaway Sessions | Ms Nonkqubela Silulwane: Department of Tourism |
10:45 - 13:00 | TEA BREAK AND BREAKAWAY SESSIONS Inbound Tourism Statistics Facilitator: Mr Riaan Grobler - Stats SA - Current Challenges
- Recommended Solutions
- Proposed Implementation plan
- Proposed Partnerships
Domestic Tourism Statistics Facilitator: Mr Jeff Mabunda - North West - Current Challenges
- Recommended Solutions
- Proposed Implementation plan
- Proposed Partnerships
Other Statistics and Impact of Tourism Facilitator: Mr Melusi Mngomezulu - South African Tourism - Current Challenges
- Recommended Solutions
- Proposed Implementation plan
- Proposed Partnerships
| All |
13:00 - 14:00 | LUNCH
|
14:00 - 14:45 | Feedback from Breakaway Sessions | Reps from Breakaway Sessions |
14:45 - 14:55 | Summary and Way forward | Facilitator |
14:55 - 15:00 | Closing Remarks | Ms Anemé Malan: Department of Tourism
|
Click here to download the program in pdf